| Software | Version | Installed Computer Lab |
|---|
| 7-zip | 23,01 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Adobe Reader | 2023 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| AMOS | 28 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Anaconda Navigator(anaconda,spyder, | 2.5.0(python 3.11) | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| jupiternotebook,pycharm) |
|
|
| Ansys | 2023 R2 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Arcgis | 10.08.2024 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Arena | 16.20.00001 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Aspen | 14.0 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| AVRFlash | 1 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Chrome | 116.0 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Comsol | 6.1.1.1 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Cygwin | 3.02.2000 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Decision Tools | 8.1.0.00 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Eclipse 2021 9r | 2023-09 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Eclipse Cpp | 2023-09 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| EndNote | 21 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Filezilla | 3.65.0 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Firefox | 122.0.1 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Gpower | 1 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Java 12 | 12 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Labview | 2015 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Mathematica | 13.03.2001 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Microchip Studio | 7.0 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Matlab | 2023b | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Minitab | 21.0 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Mobaxterm | 23,2 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| MS Office | Pro Plus 2019 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| MS Visual studio 2015(C++ add-on) | 2022 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Notepad ++ | 8.0 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| NX | 20.004.020 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Qcis | 3.34.0 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Papercut |
| ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| PscyhoPy | 2.02.2023 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Publisher | Pro Plus 2019 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Putty 0.72 & 64Bit | 0,79 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Python | 2.7.18.4 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| R Studio | 2.0.0 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Safe Exam Browser | 3,6 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Solidworks | 22 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| SPSS | 28 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| STATA Education Version | 17 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| SuperPro | 10 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Visual Studio Code | 1.86.2 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Vivado Xilinx | 2023,2 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| VLC | 3.0.18 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Winscp | 6.01.2001 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |
| Zoom | 5.17.0 | ENG128,ENGB19, ENGB32,SNAB149,SNAB220,SNAB242 |