Public Access Computers
Summary
Public Access Computers provide access to common productivity software and the Internet. These are available at the entrance of the Suna Kıraç Library, Student Center Basement Floor, Dormitory Halls, Kiosks, and Faculty buildings.
Features
- Most of the computers are Windows based. macOS computers are available at ENG B50 and SOS Z14.
- USB and microphone ports are available on the computers.
- Computers do not persist user data across sessions. Any data, document kept on computer local storage is lost permanently once you end your session or a power outage occurs.
Do not save important information on public access computers. All information is erased when you log out or a power outage occurs. Please save data to a personal storage device or your personal Shared Storage area frequently.
Who can use it?
- Faculty
- Staff
- Students
When can I use it?
This service is available all the time.
How much does it cost?
This service is available at no charge to the KU community.
How do I get it?
Login with your KU NetID and password to start a session.
Shared Computers Locations
Location | PC Counts | PC Model | Operating System | Availability | Usage | Who Can Use |
---|---|---|---|---|---|---|
SKL, 24 hours area, atrium, 2nd floor study area | 47 | Zero Client | Windows 10 | 7/24 | Generic | All KU Users |
Kiosks Client ( At Some Faculty Entrance ) | 6 | Zero Client | Windows 10 | 7/24 | Generic | All KU Users |
RF Dorms Study Rooms | 39 | Zero Client | Windows 10 | 7/24 | Generic | All KU Users |
West Dorm Building ( at 1st and 3td floor, study room ) | 20 | Zero Client | Windows 10 | 7/24 | Generic | All KU Users |
ELC B08 | 20 | Zero Client | Windows 10 | 7/24 | ELC Computer Lab | All KU Users, Class Priority |
ENG B19 | 40 | Zero Client | Windows 10 | 7/24 | Computer Lab | All KU Users, Class Priority |
ENG B32 | 33 | Zero Client | Windows 10 | 7/24 | Computer Lab | All KU Users, Class Priority |
ENG 128 | 38 | Dell MT 7050, i7 | Windows 10 | 7/24 | Computer Lab | All KU Users, Class Priority |
ENG B50 | 20 | Apple iMac | MacOS | 7/24 | Eng Computer Lab | All KU Users, Class Priority |
SOS Z14 | 12 | Apple iMac | MacOS | 5/8 | MAVA Computer Lab | All KU Users, Class Priority |
SNA B220 | 35 | Zero Client | Windows 10 | 7/24 | Computer Lab | All KU Users, Class Priority |
SNA B149 | 105 | Zero Client | Windows 10 | 7/24 | Computer Lab | All KU Users, Class Priority |
SNA B242 | 50 | Zero Client | Windows 10 | 7/24 | Computer Lab | All KU Users, Class Priority |
KU Net ID required